Sizing Chart

RING SIZING CHART

We use the US ring size chart and currently bring in sizes ranging from US4 to US8.  

Inner Circumference (mm) Inner Diameter (mm)  US Hong Kong Japan
46.8 14.9 4 9 7
48.0 15.3 4.5 10 8
49.3 15.7 5 11 9
50.6 16.1 5.5 12 10
51.9 16.5 6 13 11
53.1 16.9 6.5 14.5 13
54.4 17.3 7 16 14
55.7 17.7 7.5 17 15
57 18.1 8 18 16
58.3 18.5 8.5 19 17

 

NECKLACE SIZING CHART

For your reference, the two necklaces below are the Fleurette Necklace at 16" and the Pebble Necklace, which comes in both 16" and 18".